3V3	29.19	21.27	0.00	LD1117	TO457P972X240-3N
5V	17.76	6.35	0.00	LD1117	TO457P972X240-3N
AUDIO	13.97	26.99	180.00	PAM8403	SOIC127P605X175-16N
CA2	17.78	32.70	180.00	100n	C0603
CA4	8.89	24.77	270.00	1u	C0603
CA5	8.89	27.62	90.00	1u	C0603
CA6	4.45	24.13	90.00	220u	153CLV-0605
CF1	53.66	27.62	270.00	100n	C0603
CF10	72.07	30.48	270.00	100n	C0603
CF11	93.34	85.09	90.00	100n	C0603
CF111	72.07	10.16	90.00	100n	C0603
CF112	88.58	14.61	180.00	100n	C0603
CF12	88.27	54.29	90.00	100n	C0603
CF13	93.03	80.01	180.00		C0603
CF14	89.85	79.38	270.00		C0603
CF15	93.66	68.26	180.00		C0603
CF16	93.03	56.52	180.00		C0603
CF17	89.85	57.15	90.00		C0603
CF18	90.49	50.16	0.00	100n	C0603
CF2	55.88	13.34	270.00	100n	C0603
CF21	83.19	85.09	90.00	100n	C0603
CF22	78.11	54.29	90.00	100n	C0603
CF23	83.82	80.01	180.00		C0603
CF24	79.69	79.38	270.00		C0603
CF25	83.50	68.26	180.00		C0603
CF26	83.19	56.52	180.00		C0603
CF27	79.69	57.15	90.00		C0603
CF28	80.33	50.16	0.00	100n	C0603
CF3	63.82	22.86	90.00	10n	C0603
CF31	73.03	85.09	90.00	100n	C0603
CF32	67.95	54.29	90.00	100n	C0603
CF33	73.34	80.01	180.00		C0603
CF34	69.53	79.38	270.00		C0603
CF35	73.34	68.26	180.00		C0603
CF36	73.03	56.52	180.00		C0603
CF37	69.53	57.15	90.00		C0603
CF38	70.17	50.16	0.00	100n	C0603
CF4	65.72	22.86	90.00	100n	C0603
CF41	62.87	85.09	90.00	100n	C0603
CF42	57.79	54.29	90.00	100n	C0603
CF43	63.18	80.01	180.00		C0603
CF44	59.37	79.38	270.00		C0603
CF45	63.50	68.26	180.00		C0603
CF46	63.50	56.52	180.00		C0603
CF47	59.37	57.15	90.00		C0603
CF48	60.01	50.16	0.00	100n	C0603
CF5	63.82	17.78	270.00	10n	C0603
CF51	52.71	85.09	90.00	100n	C0603
CF52	47.63	54.29	90.00	100n	C0603
CF53	53.02	80.01	180.00		C0603
CF54	49.21	79.38	270.00		C0603
CF55	53.34	68.26	180.00		C0603
CF56	53.34	56.52	180.00		C0603
CF57	49.21	57.15	90.00		C0603
CF58	49.85	50.16	0.00	100n	C0603
CF6	65.72	17.78	270.00	100n	C0603
CF7	68.26	21.91	0.00	10n	C0603
CF8	68.26	18.73	0.00	100n	C0603
CF9	68.26	20.32	0.00	10u	C0805
CFB11	42.86	57.47	90.00	100n	C0603
CFB12	43.18	46.67	90.00	100n	C0603
CFB13	41.59	51.44	180.00	100n	C0603
CPS1	12.38	5.08	90.00	100n	C0603
CPS2	17.46	12.70	0.00	10u	153CLV-0505
CPS3	23.81	20.00	90.00	100n	C0603
CPS4	29.53	28.58	0.00	10u	153CLV-0505
CR1	15.24	39.05	270.00	10u	C0805
CR10	27.94	54.29	180.00	470n	C0805
CR2	12.70	39.05	270.00	10u	C0805
CR3	10.48	45.40	180.00	22n	C0603
CR4	10.48	43.50	0.00	100n	C0603
CR5	25.08	41.27	270.00	22p	C0603
CR6	18.73	41.27	270.00	22p	C0603
CR7	35.24	39.69	180.00	1n	C0603
CR8	32.07	45.72	0.00	100n	C0603
CR9	31.75	53.34	90.00	33p	C0603
DF1	96.84	32.38	270.00	4148	MINIMELF
ESD	86.68	87.00	0.00	CM1213A-01	SOT95P240X110-3N
FB	10.48	70.80	270.00	0R	L3216C
LF1	78.42	12.07	0.00	100u	L3216C
LR1	35.88	44.13	90.00	4u7	L3225M
Q1	59.69	28.58	0.00	2SC3356	SOT23-BEC
Q2	59.69	11.43	270.00	2SC3356	SOT23-BEC
Q5	96.84	25.72	0.00	BC847ALT1SMD	SOT23
RA1	15.24	34.93	270.00	22k	R0603
RA2	12.70	34.93	270.00	22k	R0603
RADIO	21.91	48.26	180.00	SI473X	SOP63P650X172-24N
RF1	52.07	30.48	0.00	560R	R0603
RF11	88.27	51.12	270.00	47k	R0603
RF113	95.89	21.91	90.00	1k	R0603
RF2	53.66	13.34	270.00	560R	R0603
RF21	78.11	51.12	270.00	47k	R0603
RF3	55.25	30.48	0.00	1k5*	R0603
RF31	67.95	51.12	270.00	47k	R0603
RF4	59.69	13.97	0.00	1k5*	R0603
RF41	57.79	51.12	270.00	47k	R0603
RF5	61.91	22.86	90.00	100R	R0603
RF51	47.63	51.12	270.00	47k	R0603
RF6	61.91	17.78	270.00	100R	R0603
RFB11	41.59	53.34	0.00	47k	R0603
RR1	9.84	48.58	180.00	4k7	R0603
RR2	9.84	51.12	180.00	4k7	R0603
RR3	29.85	46.67	90.00	47k	R0603
SWF11	90.81	84.45	270.00	SN74LVC1G3157	SOT95P280X110-6N
SWF12	91.12	52.71	180.00	SN74LVC1G3157	SOT95P280X110-6N
SWF21	80.65	84.45	270.00	SN74LVC1G3157	SOT95P280X110-6N
SWF22	80.96	52.71	180.00	SN74LVC1G3157	SOT95P280X110-6N
SWF31	70.48	84.45	270.00	SN74LVC1G3157	SOT95P280X110-6N
SWF32	70.80	52.71	180.00	SN74LVC1G3157	SOT95P280X110-6N
SWF41	60.33	84.45	270.00	SN74LVC1G3157	SOT95P280X110-6N
SWF42	60.64	52.71	180.00	SN74LVC1G3157	SOT95P280X110-6N
SWF51	50.16	84.45	270.00	SN74LVC1G3157	SOT95P280X110-6N
SWF52	50.48	52.71	180.00	SN74LVC1G3157	SOT95P280X110-6N
SWFB11	40.64	56.52	270.00	SN74LVC1G3157	SOT95P280X110-6N
SWFB12	40.64	45.72	270.00	SN74LVC1G3157	SOT95P280X110-6N
SWR1	33.02	48.58	180.00	SN74LVC1G3157	SOT95P280X110-6N
